Beaver Creek Clean River Project

The Beaver Creek Clean River Project, led by the city of Albany, is set to dramatically enhance water quality in the Hudson River. The project is hailed as the most impactful environmental endeavor by the city's water department in decades. Once completed, it has the capacity to screen and disinfect up to 300 million gallons annually of sewage overflow from the Beaver Creek line, a major contributor to pollution in the Hudson, while also mitigating flooding risks. This will improve the city’s overall quality of life as well as the Hudson Rivers ecological system.

BCQ4Update_2024

"The Beaver Creek Clean River Project will significantly improve the water quality of the Hudson River and is theGraphic Facts most environmentally beneficial project undertaken by the Albany Water Department in several decades." - Joseph Coffey, PE, Commissioner, Albany Department of Water & Water Supply

"We are ending a centuries-old source of pollution to the Hudson River, creating benefits for our entire region, and enhancing water recreation opportunities and waterfront investment right here in the City of Albany." City of Albany Mayor Kathy Sheehan

Treatment Facility Construction Progress April 2021 to Present Looking Northeast

  1. 1 DJI_0586
  2. 2 DJI_0587
  3. 3 20210414 Plaza
  4. 4 20210419 Plaza
  5. 5 20210427 Plaza
  6. 6 20210506 Plaza
  7. 7 20210517 Plaza
  8. 8 20210524 Plaza
  9. 9 20210614 Plaza
  10. 10 20210615 Plaza
  11. 11 20210623 Plaza
  12. 12 20210625 Plaza
  13. 13 20210626 Plaza
  14. 14 20210630 Plaza
  15. 15 20210803 Plaza
  16. 16 20210810 Plaza
  17. 17 20210907 Plaza
  18. 18 20210923 Plaza
  19. 19 20210924 Plaza
  20. 20 20211012 Plaza
  21. 21 20211027 Plaza
  22. 22 20211030 Plaza
  23. 23 20211109 Plaza
  24. 24 20211117 Plaza
  25. 25 20211229 Plaza
  26. 26 20211230 Plaza
  27. 27 20220125 Plaza
  28. 28 20220127 Plaza
  29. 29 20220131 Plaza
  30. 30 20220204 Plaza
  31. 31 20220216 Plaza
  32. 32 20220224 Plaza
  33. 33 20220307 Plaza
  34. 34 20220311 Plaza
  35. 35 20220314 Plaza
  36. 36 20220422 Plaza
  37. 37 20220428 Plaza
  38. 38 20220503 Plaza
  39. 39 20220511 Plaza
  40. 40 20220519 Plaza
  41. 41 20220520 Plaza
  42. 42 20220613 Plaza
  43. 43 20220701 Plaza
  44. 44 20220714 Plaza

Subscribe for Beaver Creek Project Updates

* indicates required
  1. Rebecca Caldon, P.E.

    Supervising Engineer